At ₹53,000, the iQOO 12 using the Snapdragon 8 Gen 3 CPU is expected to pose a serious challenge to the OnePlus 12 upon its launch in India.
The phone features an aluminum main frame made of aircraft grade material, the largest VC vapor chamber in iQOO history at 6010 mm², and 11 temperature sensors that track the device’s temperature changes in real time. The Q1 self-developed chip in the phone provides frame sensing technology, precise scheduling and distribution, real-time load monitoring, and matching large, medium, and tiny cores for game threads with varying load requirements.
Similar to previous flagships, it runs Android 14 with Funtouch OS 14 on top. The firm has promised 3 years of Android OS updates and 4 years of security updates.
Variants and price
There are two models of iQOO available: a 12GB + 256GB device and a bigger 16GB + 512GB model. The beginning price of the former is ₹52,999, whilst the latter is ₹57,999. These will be available for purchase in India on December 14 at noon.
The moment you've been waiting for is here! 🚀 The #iQOO12 Sale is now LIVE for Priority Pass Holders 🛒 Hurry, head to @amazonIN and https://t.co/7tsZtgCLEX to seize the moment and #BeTheGOAT! 🌟
— iQOO India (@IqooInd) December 13, 2023
Know More: https://t.co/0rC6Ys3iQ3#iQOO12 #AmazonSpecials #BeTheGOAT pic.twitter.com/TyyCRpoCCA
IQOO 12 5G SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | December 13, 2023 (Official) |
Operating System | Android v14 |
Custom UI | Origin OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 89.71 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 93.43 % |
Design
Height | 163.2 mm Compare Size |
Width | 75.8 mm |
Thickness | 8.1 mm |
Weight | 203.7 grams |
Build Material | Back: Mineral Glass |
Colours | Legend, Alpha |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.68, Wide Angle, Primary Camera(23 mm focal length, 1.31″ sensor size, 1.2µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length)64 MP f/2.57, Periscope Camera(70 mm focal length, 2″ sensor size) | |
Sensor | OV50H, CMOS image sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Slo-motion | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 120W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.377 W/kg, Body: 1.276 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |